Northeastern Pennsylvania Bakeries |
If you have a web site, would you like a link to your existing web site from here? Contact us today. Email gmo@gbp.net Or fill out our Request Form If you do not see your name here, please let us know. There is no charge for this listing or links to your web page. |
NAME | ADDRESS | CITY | PHONE |
A La Paula | 661Alter St | Hazleton | 455-5587 |
Agostini Bakery | 1216 S Main Ave | Scranton | 457-2021 |
Bagelery | 1029 Main St | Honesdale | 253-8853 |
Bakers Inn | 6 S Main St | Wilkes Barre | 823-8580 |
Bakery Delite | 290 S River St | Wilkes Barre | 823-3400 |
Barbours Bakery | 55 Salem Ave | Carbondale | 282-4710 |
Bargain Bakery Outlet | Route 6 | Jermyn | 282-4977 |
Barker System Bakery | 209 S Oak St | Mount Carmel | 339-3380 |
Cakes By Leo | 807 Main St | Dickson City | 489-8351 |
Cakes-n-trims | 823 Ann St #-b | Stroudsburg | 476-1170 |
Carmens | 44 E Broad St | Hazleton | 455-3700 |
Cheese Confectioner | 17 Enterprise St | Dickson City | 489-7795 |
Chiampis Bakery | 2646 Pittston Ave | Scranton | 343-2102 |
Claudes Mountaintop Expresso | Route 940 | Pocono Pines | 646-2218 |
Community Bake Shop | 321 Lackawanna Ave | Scranton | 346-7404 |
Cwiklas Quality Bakery | 623 Main St | Avoca | 457-0440 |
Dalos Bakery | 1201 Freas Ave | Berwick | 752-4519 |
Dawn To Dusk Cakes & Then Some | 1240 N 9th St | Stroudsburg | 424-7744 |
Days Bakery | 1235 Main St | Honesdale | 253-1660 |
Delicious Designs-mary Ellen | 1 Livingston Rd | Stroudsburg | 223-8620 |
Dezigner Cakes | Hillside Drive | Clarks Summit | 587-7267 |
Edible Art Bakery | 606 East County Road | Drums | 233-5930 |
Gables Bakery | 35 E Tioga St | Tunkhannock | 836-2891 |
Gearys Premier Pasteries | 69 E Parker St | Scranton | 969-0101 |
Imperial Bakery | 416 S Hyde Park Ave | Scranton | 343-4537 |
Italian Bakery | 122 S Railroad St | Tamaqua | 668-3200 |
Italian Delight Bakery | 352 Adams Ave | Scranton | 341-9930 |
Janie Lous Cake Shoppe | 221 E Broad St | Hazleton | 454-7753 |
La Petite Provence | 305 Broad Street | MIlford | 296-5706 |
Little O Bakery | 2324 Central Ave | Williamsport | 323-1483 |
Longos Bakery | inc 20 N Vine St | Hazleton | 454-5825 |
Lynn Sandys Cakes | 842 Beech St | Scranton | 346-2440 |
Mad Batter | 1343 Main St | Peckville | 489-9970 |
Mafaldas Italian Specialties | 515 Delaware St | Jessup | 489-5501 |
Merry's Custom Cakes | RD5 Box 5212A, Breezy View Lane | Stroudsburg | 420-1091 |
Millis Confections | 234 Misslin | Scranton | 344-5053 |
Mineos Pies | 212 E Drinker St | Scranton | 348-0566 |
Mineos Pies | 1730 Pittston Ave | Scranton | 347-8278 |
Mineos Pies | 201 S Main St | Old Forge | 451-1877 |
Minooka Pastry Shop | 3276 Birney Ave | Scranton | 342-1876 |
Miss Ellies Cakes | 127 W Market St | Scranton | 342-2321 |
Mr Baker | 7 Kelly St | Archbald | 876-4031 |
Muncy Pastry Shop | rr 6 Box | Muncy | 546-3401 |
Murrays Cheese House & Deli | 2000 E 3rd St | Williamsport | 321-1030 |
My Mothers Delicacies | 501 S Washington Ave | Scranton | 343-5266 |
Nash Bakery | 600 W Pine St | Shamokin | 648-3281 |
National Bakery | 1100 Capouse Ave | Scranton | 343-1609 |
Nemetz Bakery | 90 Owen St | Kingston | 287-3940 |
New Lycoming Bakery | 220 Curtin St | Williamsport | 326-9426 |
Nicholsons Little Bake Shop | 5 Walnut St | Nicholson | 942-4606 |
North Towanda Deli & Bakery | Route 6 | N Towanda | 265-7776 |
Old River Road Bakery Inc | Back Mtn. Shopping Ctr | Shavertown | 675-2555 |
Old River Road Bakery Inc | 15 S Main St | Wilkes Barre | 823-4141 |
Old River Road Bakery Inc | Route 11 | Wyoming | 693-3880 |
Old River Road Bakery Inc | 250 Old River Rd | Wilkes Barre | 823-6125 |
Old River Road Bakery Inc | Triangle Shopping Ctr | Mountain Top | 474-6072 |
Olive Tree | 169 W 3rd St | Williamsport | 326-4493 |
Oliver CafÉ | 550 Memorial Hwy | Dallas | 675-0790 |
PAMKAKES | 5 N Kennedy Drive | McAdoo | 929-1122 |
Pams Bakery | 54 Broadway St | Milton | 742-4381 |
Pams Bakery | RR 4 | Mifflintown | 436-9712 |
Park Bakery | 123 S Keystone Ave | Sayre | 888-2188 |
Party Cakes | 343 E Diamond Ave #-a | Hazleton | 455-4854 |
Pierce Bakery | 334 Pierce St | Kingston | 288-5456 |
Premos Bakery | 227 George Ave | Wilkes Barre | 822-7760 |
Roll Model 94 | Wyoming Valley Mall | Wilkes Barre | 820-8588 |
Rosciolis Bakery | 716 Court St | Scranton | 961-1151 |
Royal Bake Shop | 1701 Wyoming Ave | Pittston | 654-2011 |
Roys Bakery | 524 Washington Blvd | Williamsport | 323-492- |
Sanitary Bakery | 126 E Ridge St | Nanticoke | 735-6630 |
Senapes Bakery Inc | 222 W 17th St | Hazleton | 454-0839 |
Simms Bakery | 126 E Ridge St | Nanticoke | 735-3100 |
Snickerdoodles Bakery | Rt115 | Blakeslee | 236-4995 |
Sojourner The Inn-nichols Vlg | 1101 Northern Blvd | Clarks Summit | 586-5517 |
Something Special Croissants | 23 W Walnut St | Kingston | 288-8386 |
Stewarts Home Bakery | 239 E 6th St | Bloomsburg | 784-4127 |
Strausser Bakery | 1500 N Market St | Berwick | 752-4421 |
Tuzzis Bakery | 504 Washington St | Berwick | 752-2704 |
Upper Crust | Route 590 | lLke Ariel | 698-7441 |
Variety Bake Shop | 123 Lackawanna Ave | Olyphant | 383-2153 |
Water Wheel Cafe & Bakery | 150 Water St | Milford | 296-2383 |
White Haven Bakery | 500 Main St | White Haven | 443-7576 |
White House Bake Shoppe | 1543 Fairview Rd | Clarks Summit | 587-0436 |
Home